Every transfer partner the site covers, in one table: which of the five transferable currencies reach each program, and at what ratio. The data is the same set behind the transfer partner finder, drawn from the Chase, Amex, Citi, Capital One, and Bilt transfer-partner guides. A dash means that currency does not transfer to that program. Ratios change; check the guide before you move points.
Airline programs
| Program | Chase | Amex | Citi | Capital One | Bilt | Note |
|---|---|---|---|---|---|---|
| ANA Mileage Club | No | 1:1 | No | No | No | Round-trip business to Japan among the best values in points; one-ways bookable since June 2025 |
| Aer Lingus AerClub | 1:1 | 1:1 | 1:1 | No | 1:1 | Avios currency; good-value pricing from the U.S. East Coast to Ireland |
| Aeromexico Rewards | No | 1:1.6 | No | 1:1 | No | Generous ratio, weaker program; occasional SkyTeam value |
| Air Canada Aeroplan | 1:1 | 1:1 | No | 1:1 | 1:1 | Star Alliance workhorse with a strong partner chart and no fuel surcharges on many partners; the June 2026 chart raised partner premium rates |
| Air France-KLM Flying Blue | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | Monthly Promo Rewards discount transatlantic awards; frequent transfer bonuses |
| American Airlines AAdvantage | No | No | 1:1 | No | No | Citi is the only bank currency that reaches AAdvantage |
| Amtrak Guest Rewards | No | No | No | No | 2:1 | Rail; Bilt added it on September 23, 2026 |
| Atmos Rewards (Alaska + Hawaiian) | No | No | No | No | 1:1 | |
| Avianca LifeMiles | No | 1:1 | 1:1 | 1:1 | 1:1 | Star Alliance awards with no fuel surcharges; quirky search |
| British Airways Club | 1:1 | 1:1 | No | 1:1 | 1:1 | Avios; short nonstop partner flights from about 13,500 after the 2025 and 2026 Avios changes |
| Cathay Pacific Asia Miles | No | 5:4 | 1:1 | 1:1 | 1:1 | Amex ratio worsened to 5:4 in 2025; still useful for oneworld awards in Asia |
| Delta SkyMiles | No | 1:1 | No | No | No | Dynamically priced; convenient for Delta flights, rarely the best value per point |
| EVA Infinity MileageLands | No | No | 1:1 | 4:3 | No | Taipei hub, strong J product |
| Emirates Skywards | No | 5:4 | 1:0.8 | 4:3 | 1:1 | Chase no longer transfers here; the other currencies transfer at reduced ratios |
| Etihad Guest | No | No | 1:1 | 1:1 | 1:1 | Amex transfers ended June 30, 2026 |
| Finnair Plus | No | No | No | 1:1 | No | New addition; Avios-adjacent oneworld |
| I Prefer Hotel Rewards | No | No | 1:2 | 1:2 | 1:2 | Situational doubling, like the Amex Hilton math |
| Iberia Plus | 1:1 | 1:1 | No | No | 1:1 | Avios; off-peak Madrid business class is a classic value; off-peak long-haul sweet spots |
| Japan Airlines Mileage Bank | No | No | 1:1 | 4:3 | 1:1 | oneworld Japan; Citi added it in September 2026 (1:0.7 from no-fee Citi cards) |
| JetBlue TrueBlue | 1:1 | 1:0.8 | 1:1 | 5:3 | 1:1 | Revenue-based; fine for cheap domestic awards and top-offs, rarely the best transfer |
| Leading Hotels Leaders Club | No | 4:1 | 5:1 | No | No | Skip; 1,000 Amex points become 250 |
| Qantas Frequent Flyer | No | 1:1 | 1:1 | 1:1 | No | 500-point minimum; oneworld access, watch surcharges |
| Qatar Privilege Club | No | 1:1 | 1:1 | 1:1 | 1:1 | Avios; Qsuite bookings price well |
| Singapore KrisFlyer | 1:1 | 1:1 | 1:1 | 1:1 | No | The way to book Singapore premium cabins; transfers take 1 to 2 days |
| Southwest Rapid Rewards | 1:1 | No | No | No | 1:1 | Revenue-based; transfer only to top off for a specific flight |
| TAP Miles&Go | No | No | No | 1:1 | 1:1 | Star Alliance Europe |
| Thai Royal Orchid Plus | No | No | 1:1 | No | No | Niche Star Alliance option |
| Turkish Miles&Smiles | No | No | 1:1 | 1:1 | 1:1 | Star Alliance sweet spots |
| United MileagePlus | 1:1 | No | No | No | 1:1 | No award chart; useful Star Alliance saver space, watch dynamic pricing |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | Partner sweet spots, including Delta One and ANA bookings |
Hotel programs
| Program | Chase | Amex | Citi | Capital One | Bilt | Note |
|---|---|---|---|---|---|---|
| Accor ALL | No | No | 2:1 | 2:1 | 3:2 | Rarely correct |
| Choice Privileges | No | 1:1 | 1:2 | 1:1 | No | Niche geographies; occasional value at the low end |
| Hilton Honors | No | 1:2 | No | No | 1:1 | The doubling flatters a cheap currency; situational |
| IHG One Rewards | 1:1 | No | No | No | 1:1 | Dynamic pricing; occasional value at low-end properties |
| Marriott Bonvoy | 1:1 | 1:1 | No | No | 1:1 | 1:1 into a cheaper currency; rarely the right move |
| World of Hyatt | 1:1 or 4:3 | No | No | No | 1:1 (4:3 from Jan 1, 2027) | Chase: 1:1 from the Sapphire Reserve, 4:3 from the Sapphire Preferred and Ink Business Preferred since October 1, 2026. The most valuable hotel transfer; the published chart survives as 5 tiers |
| Wyndham Rewards | 1:1 | No | 1:1 | 1:1 | 1:1 | Added in 2026; flat-rate awards and vacation rentals |
Want this filtered to one program or one currency? The transfer partner finder does that, and the compare currencies tool puts two side by side. For the why behind each ratio, the issuer guides linked above go deeper.
Transfer partners by issuer
Each issuer guide explains the ratios above, the transfer times and the partners worth your points. For the airline side ranked in 1 place, see the 7 airline sweet spots ranked by value; deciding which system to build first, see Chase vs Amex points.